An Official Virgin Islands EDC Supplier
                   Click for Cruz Bay, Virgin Islands Forecast








Economic Development Commission


Search Luxury Global Properties

Unique Global Estates




















    Islandia Real
    Estate
    P.O. Box 56
    St. John, USVI
    00831
    (340) 776-6666
    (340) 693-8499 Fax




  

Language Translator
Click here for a currency converter
   Following is a list of condos offered by Islandia Real Estate and The St. John Board of Realtor's Multiple Listing Service. Click here to view available Condos. There are currently 251 timeshares listed for sale through the Mutiple Listing Service. This data was last updated on September 05, 2010.

Click on column header to sort list by that column.
Favorites List Click on photo to display detail Time Period List Price Name Bedrooms Baths Sq Ft    
Add 08-278 ENTIRE YEAR 12 FRACTIONAL INTERESTS $1,150,000
Westin Vacation Club 2 3.0 1,250
Add 08-389 25%, 3 months annually $335,000
Mango Terrace 4 3.0 2,082
Add 08-387 25%, 3 months annually $335,000
Mango Terrace 4 3.0 2,082
Add 08-388 25%, 3 months annually $335,000
Mango Terrace 4 3.0 2,082
Add 09-430 Owner B (see rotation schedule) $335,000
Mango Terrace 4 3.0 1,629
Add 05-83 SP2 April 21 to May 21 $250,000
Virgin Grand Villas 4 4.5 3,000
Add 09-75 12/21 to 3/21 WI-1, 2 and 3 $240,000
Virgin Grand Villas 0 1.0 500
Add 09-429 Owner B (see rotation schedule) $225,000
Mango Terrace 2 2.0 1,590
Add 09-87 Weeks 3,4,5 $210,000
Westin Vacation Club 3 3.5 2,780
Add 08-36 March 21 to April 21 $200,000
Villa Hibiscus 3 3.5 2,500
Add 09-538 Weeks 7 & 8-Feb. 13-20, Feb 20-27, 2010 $190,000
Westin Vacation Club 3 3.5 2,850
Add 10-86 SP-2 April 21-May 21 every year $150,000
Virgin Grand Est Vil 3 3.5 2,500
Add 10-85 AU-1 Sept. 21 to Oct. 21 every year $144,280
Virgin Grand Est Vil 4 4.5 3,000
Add 10-87 SU-2 July 21- Aug.21 $139,000
Virgin Grand Est Vil 3 3.5 2,500
Add 09-52 June 21-July 21 $132,000
Westin Vacation Club 2 3.0 1,250
Add 09-53 July 21-August 21 $132,000
Westin Vacation Club 2 3.0 1,250
Add 09-57 November 21-December 21 $122,500
Westin Vacation Club 2 3.0 1,250
Add July 21-August 21 $116,000
Virgin Grand Est Vil 3 3.5 2,800
Add 09-234 SP-2 April 21-May 21 $115,900
Virgin Grand Est Vil 3 3.5 3,000
Add 10-58 06/21/ - 07/21/ $109,000
Virgin Grand Est Vil 3 3.5 2,500
Add 09-56 October 21-November 21 $103,500
Westin Vacation Club 2 3.0 1,250
Add 10-76 Week 51 $99,599
Westin Vacation Club 3 3.0 2,780
Add 09-536 Week 7-Feb 13-Feb 20, 2010 $99,500
Westin Vacation Club 3 3.5 2,850
Add 09-535 Week 8-Sat-Sat-Platinum Feb 20-27, 2010 $97,500
Westin Vacation Club 3 3.5 2,850
Add 09-487 Week 52 Saturday to Saturday $92,500
Westin Vacation Club 2 3.0 1,200
Add 09-88 week 5 $90,000
Westin Vacation Club 3 3.5 2,780
Add 09-436 4414 wk 13 su-su $89,900
Westin Vacation Club 3 3.5 2,800
Add 09-72 WI-1 12/21 to 1/21 each year $88,000
Virgin Grand Villas 0 1.0 500
Add 10-167 Week 38 & 39 Unit 4410 Sun-Sun $85,000
Westin Vacation Club 3 3.0 2,780
Add 09-54 August 21 - September 21 $84,500
Westin Vacation Club 2 3.0 1,250
Add 09-55 Sept 21-October 21 $84,500
Westin Vacation Club 2 3.0 1,250
Add 09-73 WI-2, 1/21 - 2/21 $82,500
Virgin Grand Villas 0 1.0 500
Add 09-74 WI-3 2/21-3/21 $82,500
Virgin Grand Villas 0 1.0 500
Add 04-104 November 21-December 21 $80,000
Villa del Sol 3 3.5 3,000
Add 09-476 3423 AU2N 10/21-11/21 $80,000
Virgin Grand Villas 1 2.0 7,500
Add 09-66 Week 7 Saturday $78,000
Westin Vacation Club 3 3.0 2,780
Add 08-90 Unit 3112, Week 7, Sat-Sat $75,000
Westin Vacation Club 2 2.0 1,000
Add 09-202 weeks 11 & 12, March 15th thru 21st and March 22nd thru 28th $75,000
Westin Vac. Club-VB 3 3.0 1,470
Add 09-151 wks 8 & 9 $73,000
Westin Vacation Club 1 2.0 750
Add 10-66 3414, WI3R $67,000
Virgin Grand Villas 0 1.0 500
Add 10-62 Weeks 4 & 5 $67,000
Westin Vacation Club 1 2.0 750
Add 10-65 3412, WI2R $67,000
Virgin Grand Villas 0 1.0 500
Add 10-67 3412, WI1R $67,000
Virgin Grand Villas 0 1.0 500
Add 07-486 Unit 4215, Wk 3 Sun - Sun $65,000
Westin Vacation Club 3 3.0 2,780
Add 07-487 Unit 4215, Wk 4 Sun - Sun $65,000
Westin Vacation Club 3 3.0 2,780
Add 10-124 May 21st - June 21st $65,000
Virgin Grand Villas 1 2.0 850
Add 06-550 Week 4 Sat-Sat Jan 24 - 31, 2009 $63,000
Westin Vacation Club 3 3.0 2,780
Add 09-94 Week 2 Friday $60,000
Westin Vacation Club 3 3.0 2,780
Add 09-468 Oct 21-Nov 21 $60,000
Westin Vacation Club 1 2.0 750
Add 09-469 MAY 21ST-JUNE 21ST $60,000
Westin Vacation Club 0 1.0 500
Add 09-491 9/21-10/21 $59,000
Virgin Grand Est Vil 3 3.5 3,000
Add 09-332 Week 26 $59,000
Westin Vacation Club 3 3.0 2,800
Add 09-175 week 22 $55,500
Westin Vac. Club-VB 3 3.0 1,470
Add 09-152 wk 5 sat-sat $55,000
Westin Vacation Club 1 2.0 750
Add 10-244 4413, wk 6, Sunday rotation $52,900
Westin Vacation Club 3 3.5 2,780
Add 10-245 4413, wk 7, Sunday rotation $52,900
Westin Vacation Club 3 3.5 2,780
Add 10-246 4413, wk 8, Sunday rotation $52,900
Westin Vacation Club 3 3.5 2,780
Add 10-247 4413, wk 9, Sunday rotation $52,900
Westin Vacation Club 3 3.5 2,780
Add 09-285 Saturday to Saturday fixed week #21 $52,500
Westin Vac. Club-VB 3 3.0 1,470
Add 09-286 Saturday to Saturday fixed week #22 $52,500
Westin Vac. Club-VB 3 3.0 1,470
Add 09-287 Saturday to Saturday fixed week #23 $52,500
Westin Vac. Club-VB 3 3.0 1,470
Add 09-333 Week 27 $52,000
Westin Vacation Club 3 3.0 2,800
Add 05-491 Week 6, Sat-Sat, Unit 3428 $50,000
Westin Vacation Club 2 3.0 1,200
Add 09-534 week 52 $50,000
Westin Vacation Club 1 2.0 750
Add 10-119 Week 6 and 7 #3318 Sun-Sun $50,000
Westin Vacation Club 0 1.0 600
Add 10-52 Week 6, Saturday rotation $49,995
Westin Vacation Club 1 2.0 750
Add 10-96 4211, wk 11, sat-sat $49,995
Westin Vacation Club 3 3.0 2,780
Add 10-7 Unit 3125; PRIME Platinum Week #2 $49,900
Westin Vacation Club 1 2.0 850
Add 10-8 PRIME Platinum Week #3; Unit 3215 $49,900
Westin Vacation Club 1 2.0 850
Add 09-174 week 35 $49,500
Westin Vac. Club-VB 3 3.0 1,470
Add 09-334 Week 28 $49,000
Westin Vacation Club 3 3.0 2,800
Add 10-226 Week 27 $49,000
Westin Vacation Club 3 3.0 2,780
Add 08-105 Week 50 $48,995
WVC 3 3.0 2,850
Add 09-372 3419, Wk 3 Sunday rotation $48,000
Westin Vacation Club 2 3.0 1,200
Add 08-103 Week 31, Sun.-Sun. $45,000
WVC 3 3.0 2,850
Add 09-231 unit 4113, wk 22, sat-sat $45,000
Westin Vacation Club 3 3.0 2,780
Add 09-232 unit 4113, wk 23, sat-sat $45,000
Westin Vacation Club 3 3.0 2,780
Add 09-515 3425, wk 52, Saturday rotation $44,995
Westin Vacation Club 1 2.0 750
Add 08-378 Week 32 - Sunday to Sunday $44,000
Westin Vacation Club 3 3.0 2,780
Add 09-325 Week 17, floating, Platinum Plus $43,000
Westin Vac. Club-VB 2 2.0 1,210
Add 06-465 Wk 49 Sat-Sat Dec 5-12, 2009 $42,500
Westin Vacation Club 3 3.0 2,780
Add 06-466 Wk 50 Sat-Sat Dec 12-19, 2009 $42,500
Westin Vacation Club 3 3.0 2,780
Add 10-165 Week 38 Unit 4410 Sun-Sun $42,500
Westin Vacation Club 3 3.0 2,780
Add 10-166 Week 39 Unit 4410 Sun-Sun $42,500
Westin Vacation Club 3 3.0 2,780
Add 10-283 Week 52 #3124 Sunday to Sunday $41,995
Westin Vacation Club 1 2.0 850
Add 10-284 Week 52 #3126 Sun-Sun $41,995
Westin Vacation Club 1 2.0 850
Add 09-149 wk 8 $40,000
Westin Vacation Club 1 2.0 750
Add 09-98 Week 49 $40,000
Westin Vacation Club 3 3.0 2,780
Add 10-181 Weeks 17 & 18 (Saturday to Saturday) $40,000
Westin Vacation Club 2 3.0 1,200
Add Fixed Week 45 $40,000
Westin Vac. Club-VB 3 3.0 1,470
Add Week 44 $40,000
Westin Vac. Club-VB 3 3.0 1,470
Add 10-163 Week #50 $39,995
Westin Vacation Club 1 2.0 750
Add 10-230 3319, wks 23&24, sat-sat $39,500
Westin Vacation Club 2 3.0 1,200
Add 10-264 29 $39,000
Westin Vacation Club 3 3.0 2,780
Add 10-11 4114 wk 50 Sa-Sa $38,500
Westin Vacation Club 3 3.5 2,800
Add 08-434 4314, wk 45, sat-sat $38,000
Westin Vacation Club 3 3.5 2,780
Add 09-371 4113, wk 33 sat-sat $38,000
Westin Vacation Club 3 3.0 2,780
Add Week 51 3 $38,000
Westin Vacation Club 1 2.0 600
Add 09-162 WEEK 20, FRI-FRI, PLATINUM $37,500
Westin Vacation Club 3 3.5 2,800
Add 08-414 WEEK 12, Sun-Sun, PLATINUM PLUS Season, March 20st-27th 2011 $36,000
Westin Vacation Club 2 3.0 1,250
Add 09-100 3225, wk 7, sat-sat $35,000
Westin Vacation Club 1 2.0 750
Add 09-176 Week 9, Platinum Plus, Fri-Fri $35,000
Westin Vacation Club 1 2.0 850
Add 09-380 4313, wk 24 Sunday rotation $35,000
Westin Vacation Club 3 3.5 2,780
Add 10-59 Week 4 $35,000
Westin Vacation Club 1 2.0 750
Add 10-61 Week 5 $35,000
Westin Vacation Club 1 2.0 750
Add 10-274 Week 4 $35,000
Westin Vacation Club 1 1.0 750
Add 10-269 Week 52 Unit 3324 Fri-Fri $35,000
Westin Vacation Club 1 2.0 850
Add 09-150 wk 9 $34,500
Westin Vacation Club 1 2.0 750
Add 08-93 Week 9 Sunday February 28-March 7, 2009 $33,500
Westin Vacation Club 1 2.0 750
Add 09-510 Week 46 $33,000
Westin Vacation Club 3 3.0 2,780
Add 10-81 3221 wks43&44 sat-sat $32,250
Westin Vacation Club 2 3.0 1,200
Add 10-93 3126, wk 14, Sunday rotation $32,000
Westin Vacation Club 1 2.0 750
Add 09-431 Floating Week 34-50 Depending on availability $30,000
Westin Vac. Club-VB 3 3.0 1,470
Add 10-118 Week 7 #3318 Sun-Sun $30,000
Westin Vacation Club 0 1.0 600
Add 10-182 Platinum plus every other year float. Weeks 1-18,51,52. $29,995
Westin Vac. Club-VB 3 3.0 1,470
Add 10-225 Week 42, Sat-Sat, Gold Season, Oct. 16th-23rd 2010 $29,995
Westin Vacation Club 3 3.0 2,800
Add 07-478 3327, wk2, sat-sat $29,900
Westin Vacation Club 1 2.0 750
Add 09-1 Thanksgiving Week 47, Friday to Friday $29,900
Westin Vacation Club 2 3.0 1,200
Add 09-197 Week 23 $29,000
Westin Vacation Club 2 3.0 1,200
Add 10-172 Week 1, Sun-Sun, Platinum Plus, Jan 2nd-9th 2011 $29,000
Westin Vacation Club 0 1.0 600
Add 10-41 3321, wk 46 Saturday rotation $28,750
Westin Vacation Club 2 3.0 1,200
Add 08-465 Week 31, Sat-Sat, Gold Season, July 30th-Aug. 6th 2011 $28,500
Westin Vacation Club 2 3.0 1,200
Add 09-210 Week 23, EVEN BIENNIAL, SAT-SAT (June 9th-16th 2012) $28,250
Westin Vac. Club-VB 2 2.0 1,210
Add 10-188 Unit 4110, Week 32 (Sat. - Sat.) $28,000
Westin Vacation Club 3 2.5 2,780
Add 10-268 Week 51 Unit 3324 Fri-Fri $28,000
Westin Vacation Club 1 2.0 850
Add 10-270 Week 1 Unit 3324 Fri-Fri $28,000
Westin Vacation Club 1 2.0 850
Add 10-304 32 4113 Sat-Sat $27,500
Westin Vacation Club 3 3.5 2,780
Add 07-409 Unit 3124, Wk 14 Sun-Sun $27,000
Westin Vacation Club 1 2.0 750
Add 10-242 Week 25 $27,000
Westin Vacation Club 2 3.0 1,200
Add 06-580 Unit 3416 WK 23 Unit 3215 WK 24 Saturday-Saturday $26,000
Westin Vacation Club 0 1.0 500
Add 09-485 Week 18 $26,000
Westin Vacation Club 2 3.0 1,200
Add 09-61 Unit 3118, wk 46 Sun-Sun $25,000
Westin Vacation Club 2 3.0 1,000
Add 09-99 week 17, Sunday to Sunda, April 26th - May 3rd 2009 $25,000
Westin Vacation Club 3 3.0 1,850
Add 09-448 3316 wk 15 Saturday-Saturday $25,000
Westin Vacation Club 0 1.0 500
Add 10-116 Wk 6 #3318 Sun-Sun $25,000
Westin Vacation Club 0 1.0 600
Add 10-117 Week 6 #3316 Sat-Sat $25,000
Westin Vacation Club 0 1.0 600
Add 10-267 Week 52 Unit 3314 Fri-Fri $25,000
Westin Vacation Club 0 1.0 600
Add 08-141 3412, SP3R unit rotates each year: 2009 April 21 - May 21; 2010 May 21 - June 21; 2011 March 21 - April 21. $24,995
Westin Vacation Club 0 1.0 500
Add 10-169 Week 5 Unit 3113 $24,995
Westin Vacation Club 0 1.0 600
Add 10-53 Week 5, Saturday rotation $24,995
Westin Vacation Club 0 1.0 500
Add 10-54 Week 6, Saturday rotation $24,995
Westin Vacation Club 0 1.0 500
Add 08-245 Week 1 $24,900
Westin Vacation Club 1 2.0 850
Add 10-177 Week 19 $24,900
Westin Vacation Club 3 3.0 2,780
Add 08-102 Week 34, Fri.-Fri. $24,000
Westin Vacation Club 1 2.0 750
Add 09-173 Week 5 $24,000
Westin Vacation Club 0 1.0 500
Add 10-198 Week 17 $23,900
Westin Vacation Club 3 3.0 2,780
Add 10-99 3221, week 26 sat-sat $23,500
Westin Vacation Club 2 3.0 1,200
Add 08-443 Week 12, Platinum Plus, Sat-Sat $23,000
Westin Vacation Club 1 2.0 850
Add 10-24 Week 15, Fri-Fri, Platinum Plus, April 15th-22nd 2011 $23,000
Westin Vacation Club 0 1.0 600
Add 10-71 Week 51 Sunday rotation $22,900
Westin Vacation Club 0 1.0 500
Add 10-72 Week 52 Sunday rotation $22,900
Westin Vacation Club 0 1.0 500
Add 10-73 Week 51 Sunday rotation $22,900
Westin Vacation Club 0 1.0 500
Add 10-74 Week 52 Sunday rotation $22,900
Westin Vacation Club 0 1.0 500
Add 04-432 WEEK 8, Sat to Sat, Unit 3313, Platinum Plus, Feb. 19-26th, 2011 $22,500
Westin Vacation Club 0 1.0 600
Add 10-158 Week 15 $22,000
Westin Vacation Club 0 1.0 500
Add 10-179 week 17 (SATURDAY TO SATURDAY) $22,000
Westin Vacation Club 2 3.0 1,200
Add 10-180 Week 18 Saturday to Saturday $22,000
Westin Vacation Club 2 3.0 1,200
Add 10-136 3112 wk 23 Sat-Sat $21,000
Westin Vacation Club 2 2.0 1,050
Add 09-386 3322, wk 46 Sunday rotation $20,995
Westin Vacation Club 1 2.0 750
Add 09-388 3322, wk 48 Sunday rotation $20,995
Westin Vacation Club 1 2.0 750
Add 09-389 3322, wk 49 Sunday rotation $20,995
Westin Vacation Club 1 2.0 750
Add 09-390 3322, wk 50 Sunday rotation $20,995
Westin Vacation Club 1 2.0 750
Add 10-139 Even Biennial, Floating Platinum (weeks 19-33) FRI-FRI June 4th-11th, 2010 $20,500
Westin Vac. Club-VB 3 3.0 1,470
Add 10-290 Week 31 $20,500
Westin Vacation Club 1 2.0 750
Add 09-495 Week 46 $19,999
Westin Vacation Club 1 2.0 850
Add 10-153 Week 12 Unit 3213 Sat-Sat $19,999
Westin Vacation Club 0 1.0 600
Add 10-84 GOLD PLUS FLOATING WEEK (between weeks 34-50) BIENNIAL ODD YEARS $19,990
Westin Vac. Club-VB 3 3.0 1,470
Add 09-486 Week 28 Unit 3427 $19,900
Westin Vacation Club 1 2.0 800
Add 10-135 3310, wk 22 Saturday rotation $19,900
Westin Vacation Club 2 3.0 1,200
Add 09-474 Week 20 $19,500
Westin Vacation Club 2 3.0 1,200
Add 10-151 Week 25, Building 3424 $19,500
Westin Vacation Club 1 2.0 750
Add 10-224 Biennial even years. Floating week 34 - 50, depending on availability. $19,500
Westin Vac. Club-VB 3 3.0 1,470
Add 10-279 Week 13, Platinum Plus, Sat-Sat, March 26-April 2, 2011 $19,500
Westin Vacation Club 0 1.0 600
Add 10-294 Week 35, Gold Season, Sat-Sat, Aug. 28th-Sept. 4th 2010 $19,500
Westin Vacation Club 3 3.0 2,780
Add 10-287 27 Sun-Sun $19,500
Westin Vacation Club 1 2.0 750
Add 09-367 4211, wk 18 Saturday rotation $19,000
Westin Vacation Club 3 3.0 2,780
Add 09-532 3224 wk 28 $19,000
Westin Vacation Club 1 2.0 750
Add 10-265 3116, wk 26 sat-sat $19,000
Westin Vacation Club 2 3.0 1,050
Add 09-387 3322, wk 47 Sunday rotation $18,995
Westin Vacation Club 1 2.0 750
Add 09-497 3324,wk 17 fri-fri $18,995
Westin Vacation Club 1 2.0 750
Add 10-159 3318, wk 12, Sunday rotation $18,995
Westin Vacation Club 0 1.0 500
Add 10-278 3318 wk 30 Sun-Sun $18,500
Westin Vacation Club 0 1.0 500
Add 08-74 WI1R/Rotating Feb 21-Mar 21, 2009, Dec 21-Jan 21 2010, Jan 21-Feb 21,2011 $18,000
Westin 1 2.0 750
Add 09-218 3314, wk 1 $18,000
Westin Vacation Club 0 1.0 500
Add 09-219 3314, wk 2 $18,000
Westin Vacation Club 0 1.0 500
Add 07-385 Week 8, Sat-Sat, Plainum Plus $18,000
Westin Vacation Club 0 1.0 600
Add 10-168 Week 16 Unit 3317 Fri-Fri $18,000
Westin Vacation Club 0 1.0 600
Add 09-517 3321, week 29, Saturday rotation $17,995
Westin Vacation Club 2 3.0 1,200
Add 09-452 Week 17 $17,900
Westin Vacation Club 1 2.0 750
Add 10-286 Week 30 Sat-Sat $17,900
Westin Vacation Club 1 2.0 750
Add 10-173 2 3413 wk 2 Sat-Sat $17,500
Westin Vacation Club 0 1.0 500
Add 10-95 3327, wk 21, sat-sat $17,500
Westin Vacation Club 1 2.0 750
Add 10-293 Gold Season, Week 35 $17,500
Westin Vacation Club 1 2.0 750
Add 09-323 3223 wk 25 $17,000
Westin Vacation Club 1 2.0 750
Add 10-56 week 38, Fri. to Fri. $17,000
Westin Vacation Club 1 2.0 750
Add 10-255 3221, Wk 22 Sat-Sat $16,995
Westin Vacation Club 2 3.0 1,200
Add 09-428 3317, week 17 Friday rotation $16,500
Westin Vacation Club 0 1.0 500
Add 09-483 3419, wk29, Sunday rotation $16,500
Westin Vacation Club 2 3.0 1,200
Add 09-494 3410, wk 41 Friday rotation $16,500
Westin Vacation Club 2 3.0 1,200
Add 10-156 GOLD SEASON,Week 41,SAT-SAT, Oct. 9th-16th, 2010 $16,500
Westin Vacation Club 2 3.0 1,200
Add 10-211 Week 19 & 20 Sunday to Sunday $16,000
Westin Vacation Club 2 3.0 1,200
Add 10-160 Week 4 Unit 3216 $15,900
Westin Vacation Club 0 1.0 600
Add 10-64 3418, wk 30 sat-sat $15,900
Westin Vacation Club 0 1.0 500
Add 10-68 Week 4 Sunday rotation $15,900
Westin Vacation Club 0 1.0 500
Add 10-69 Week 5 Sunday rotation $15,900
Westin Vacation Club 0 1.0 500
Add 10-70 Week 6 Sunday rotation $15,900
Westin Vacation Club 0 1.0 500
Add 08-100 Week 24-Sat.-Sat. $15,500
WVC 0 1.0 500
Add 08-216 Week 18, Saturday to Saturday, Unit 3222 Early May annually $15,500
Westin Vacation Club 1 2.0 750
Add 09-91 Week 49 Fri-Fri $15,000
Westin Vacation Club 0 1.0 500
Add 10-20 Week 23 $15,000
Westin Vacation Club 2 3.0 1,200
Add 10-285 3424, wk 31 sat-sat $14,500
Westin Vacation Club 1 2.0 750
Add 10-266 Week 40, Unit 3316 $14,000
Westin Vacation Club 0 1.0 600
Add 06-578 Week 23 Sunday-Sunday $13,500
Westin Vacation Club 0 1.0 500
Add 06-579 Week 24 Saturday-Saturday $13,500
Westin Vacation Club 0 1.0 500
Add 10-240 3425, wk 26, saturday rotation $13,000
Westin Vacation Club 1 2.0 750
Add 09-519 3311, week 29, Saturday rotation $12,995
Westin Vacation Club 0 1.0 500
Add 09-490 Week 43 Unit 3326 $12,900
Westin Vacation Club 1 2.0 800
Add 06-20 WEEK 22, SATURDAY TO SATURDAY, UNIT # 3418 $12,500
Westin Vacation Club 0 1.0 500
Add 09-488 28 Saturday - Saturday $12,500
Westin Vacation Club 1 2.0 750
Add 09-373 Week 40 $12,500
Westin Vacation Club 2 3.0 2,800
Add 10-170 3419, wk 40 Sunday rotation $12,000
Westin Vacation Club 2 3.0 1,200
Add 10-303 Week 31, Sat-Sat, Gold Season, July 30-Aug 6, 2011 $12,000
Westin Vacation Club 2 3.0 1,200
Add 10-42 3222, Week 34 $11,999
Westin Vacation Club 1 2.0 750
Add 10-105 Week 19 $11,900
Westin Vacation Club 0 1.0 500
Add 08-166 Week 18, Platinum, Sat. check-in. April 30th-May 7th, 2011 $11,000
Westin Resort 0 1.0 600
Add 06-383 Week 27, Unit #3417, Fri-Fri, July 8th-15th, 2011 $11,000
Westin Vacation Club 0 1.0 600
Add 10-123 Week 10, Even Year, #3212 Sat-Sat $11,000
Westin Vacation Club 0 1.0 600
Add 09-533 3412 wk 35 Sat-Sat $10,400
Westin Vacation Club 0 1.0 500
Add 09-25 Week 32, Sat-Sat, Gold Season, Aug. 6-13th 2011 $10,000
Westin Vacation Club 1 2.0 850
Add 10-25 Week 31 Saturday rotation $10,000
Westin Vacation Club 2 3.0 1,200
Add 10-195 3311, wk 21, Saturday rotation $10,000
Westin Vacation Club 0 1.0 500
Add 08-120 Week 24 Saturday to Saturday $9,999
Westin Vacation Club 0 1.0 500
Add 07-158 Week 20, Sunday to Sunday, Unit 3421 $9,995
Westin Vacation Club 2 3.0 1,200
Add 07-159 Week 19, Building 3421, Sunday to Sunday $9,995
Westin Vacation Club 2 3.0 1,200
Add 08-326 week 42 $9,900
Westin Vacation Club 1 2.0 750
Add 09-473 Week 45 $9,500
Westin Vacation Club 0 1.0 500
Add 10-196 3311, wk 22, Saturday rotation $9,000
Westin Vacation Club 0 1.0 500
Add 09-393 Week 40 $8,000
Westin Vacation Club 0 1.0 500
Add 09-358 Gold Season, wk.41, Sat.-Sat. $6,990
Westin Vacation Club 1 2.0 850
Add 09-526 Week 17 $6,500
Sunset Ridge 2 2.5 2,300
Add 09-449 3411 wk 41 Saturday to Saturday $6,500
Westin Vacation Club 0 1.0 500
Add 09-97 3318, wk 42 sun-sun $6,000
0 1.0 500
Add 10-257 Week 33 $4,000
Westin Vacation Club 0 1.0 750
Add 09-496 Unit B Week 29 $3,900
Sunset Ridge 2 2.5 2,300
Add 09-383 Week 39 $3,750
Westin Vacation Club 0 1.0 600
Add 09-435 Week 44 Sat to Sat $3,750
Sunset Ridge 2 2.5 2,300
Add 10-187 Week 1 Building E $3,500
Sunset Ridge 2 2.5 2,300
Add 08-404 Week 27 (Sat. - Sat. July 4 - July 11, 2009) $2,500
Sunset Ridge 2 2.5 2,300
Add 09-471 Building C Week 24 $2,500
Sunset Ridge 2 2.5 2,300
Add 09-472 Building B Week 45 $2,500
Sunset Ridge 2 2.5 2,300
Add 10-213 C23 $2,500
Sunset Ridge 2 2.5 2,300


Information displayed on this website for listings other than those of the website owner is displayed with permission of the ST. JOHN BOARD OF REALTORS Multiple Listing Service (MLS). Real estate Listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo.      

The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



View our Development Opportunities

Islandia Real Estate's Privacy Policy

Islandia Real Estate - P.O. Box 56
St. John, USVI 00831
(340) 776-6666 ~ (340) 693-8499 Fax